Common info:
| Other names: Rutile sand, Rutile |
| CAS number: 1317-80-2 |
| Formula: TiO2 |
| Technical Condition of Ukraine TU-U 14-10-016-98 Harmonize Commodity Code 2614009000 |
Chemical analysis:
| Contents, % | STANDARD | GRADE “G” | NORMAL |
| TiO2 min | 94 | 94 | 95-96 |
| А12O3 max | 0,6 | 0,6 | 0,3-0,5 |
| Fe2O3 mах | 2,8 | 1,5 | 1-1,5 |
| SiO2 mах | 1,5 | 1,5 | 1,3 |
| ZrO2 max | 1,0 | 1,0 | 0,5-0,8 |
| Р2O5 mах | 0,07 | 0,07 | 0,07 |
| SO3 max | 0,05 | 0,05 | 0,05 |
| Cr2O3 max | 0,2 | ||
| V2O5 max | 0,4 | ||
| CaO max | 0,05 | ||
| U+Th max | 70 ppm | 70 ppm | 70 ppm |
| Moisture max | 0,5 | 0,5 | 0,1 |
Physical description and properties:
| Appearance: dark brown to black dry free running sand. |
| Grain shape: elongated, rolled. |
| Grain color: red (different tints), brown, black. |
| Minerals | Contents, % |
| Rutile: | 92-97 |
| Leucoxene: | 3-7 |
| Zircon: | 0,2 -1,5 |
| Ilmenite: | 0,5-5 |
| Kyanite: | 0,1 – 0,5 |
| Quartz: | 0,1 – 0,2 |
Storage: in closed containers or bags, protect from physical damage. Terms of storage unlimited.
| Melting point: | 1850 °С |
| Specific Gravity: | 4150 – 4300 kg/m3 |
| Bulk density: | 2300 – 2400 kg/m3 |
| Grain size: | 63 -160 mkm |
| Flammable: | Nonflammable |
| Solubility in Water: | Insoluble |
| Angle of friction: | 30° |
| Hardness: | 6 |
| Sieve Aperture (microns) | Cumulative retained, % |
| +180 | 1 |
| +150 | 4 |
| +125 | 14 |
| +106 | 46 |
| +75 | 98 |
| -75 | 100 |
Note: We supply rutile flour with a mesh residue (100 micron) typically not less than 5%. If you require improved quality concentrate supplies, we are ready to discuss possibilities. Your satisfaction is our priority, and we are committed to meeting your specific needs.






